
About the course
JMC has become successful to prove that quality education is not the outcome of high financial investments but the consequence of soud labor of weariless students, dedicated faculties and efficient management. Conducive academic environment, intellectual workshop, multimedia use etc. are some of the numerous features of JMC that prove it an ideal educational institution with a difference . Campus has offered the free ships to meritorious and under- privileged students per annul as remarkable service to the nation.
JMC has been guided by the shared vision and collaborative efforts of all the stakeholders so as to face the challenges of globalized world. The college has succeeded to take glorious leaps in academia with the BICT, The 21st century world is moving faster and faster with the rapid development of information and communication Technology. Today’s academic systems have been gradually replacing traditional educational activities. To fulfill the gaps of modern educational practices, Tribhuvan University, faculty of education has designed three years specialization course on information and Communication Technology in bachelor level program. This program provides students with a broad education in computer science and information technology concepts including Programming, Algorithms, Hardware concept, Database, Management information system, Data structures, Computer Graphics, Cyber law, Artificial intelligence, Web programming and other ICT allied areas. Students Learn Theory as well as engaged in the practical tools techniques used in the development of computer systems and software. The successful ICT graduates may progress in to the career such as a computer teacher in high school level, software application developer, system administrator, web programmer, database administrator, web developer etc.
Syllabus
Semester 1
SN | Course Code | Course Title | Credit Hrs. | Lecturer Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | Eng. Ed. 418 | General English I | 3 | 48 | – | – |
2 | Nep. Ed. 418 | साधारण नेपाली १ | 3 | 48 | – | – |
3 | Ed.418 | Fundamental of Education | 3 | 48 | – | – |
4 | ICT Ed 411 | Introduction of Information Technology I | 3 (2T+1P) | 80 | 32 | 48 |
5 | ICT. Ed. 412 | Programming Concept with C-II | 3 (2T+1P) | 80 | 32 | 48 |
6 | Math Ed. 418 | Fundamentals of Mathematics | 3 | 48 | – | – |
Semester 2
SN | Course Code | Course Title | Credit Hrs. | Lecturer Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | 421 Eng Ed | English Lanugage II | 3 | 48 | ||
2 | 421 Nep Ed | Nepali Language II | 3 | 48 | ||
3 | Ed. 421 | Social Perspectives in Education | 3 | 48 | ||
4 | ICT Ed.425 | Digital Logics | 3 (2T+1P) | 80 | 32 | 48 |
5 | 426 ICT Ed | Object Oriented Programming with C++ | 3 (2T+1P) | 80 | 32 | 48 |
6 | Math Ed. 425 | Number Theory | 3 | 48 |
Semester 3
SN | Course Code | Course Title | Credit Hrs. | Lecturer Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | Ed. 431 | ICT in Education | 3 (2T+1P) | 80 | 32 | 48 |
2 | Ed 332 | Developmental Psychology | 3 | 48 | ||
3 | ICT. Ed. 435 | Data Structures and Algorithms | 3 (2T+1P) | 80 | 32 | 48 |
4 | ICT. Ed. 436 | Microprocessor & Computer Organization | 3 (2T+1P) | 80 | 32 | 48 |
5 | ICT. Ed. 437 | Web Technology | 3 (2T+1P) | 80 | 32 | 48 |
6 | Math Ed. 435 | Calculus | 3 | 48 |
Semester 4
SN | Course Code | Course Title | Credit Hrs. | Lecturer Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | Ed 441 | Learning Psychology | 3 | 48 | – | – |
2 | ICT Ed. 445 | Operating System | 3 (2T+1P) | 80 | 32 | 48 |
3 | ICT. Ed. 446 | Database Management System | 3 (2T+1P) | 80 | 32 | 48 |
4 | ICT Ed.447 | System Analysis and Design | 3 (2T+1P) | 80 | 32 | 48 |
5 | Math. Ed. 446 | Analytic Geometry | 3 | 48 | – | – |
6 | Math. Ed. 449 | Probability and Statistics | 3 | 48 | – | – |
Semester 5
SN | Course Code | Course Title | Credit Hrs. | Lecturer Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | Ed 451 | Curriculam Dev. | 3 | 48 | – | – |
2 | ICT Ed. 455 | Java Programming | 3 (2T+1P) | 80 | 32 | 48 |
3 | ICT. Ed. 456 | Data Comm. & Networks | 3 (2T+1P) | 80 | 32 | 48 |
4 | ICT Ed.457 | SwEngg & Project Management | 3 (2T+1P) | 80 | 32 | 48 |
5 | Math. 455 | Numerical Analysis | 3 | 48 | – | – |
Semester 6
SN | Course Code | Course Title | Credit Hrs. | Lecturer Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | Ed 461 | Assessment and Evaluation | 3 | 48 | ||
2 | ICT Ed 465 | Visual Programming | 2T+1P | 80 | 32 | 48 |
3 | ICT Ed 466 | Computer Graphics | 2T+1P | 80 | 32 | 48 |
4 | ICT Ed 467 | e_Learning | 2T+1P | 80 | 32 | 48 |
5 | Math Ed 478 | Graph Theory | 3 | 48 | – | – |
Semester 7
Semester 8
Our Teachers

Mr. Bhola Nath Ojha
साधारणा नेपाली I/साधारण नेपाली II
Mr. Kamal Tamrakar
Introduction of Information Technology I
Dr. Neelam Subedi
Fundamentals of Mathematics