
seats
About the course
Syllabus
First Year
Sn | Course code | Course Title | Full Marks | Pass Marks | Lecture hours | |
1 | Eng.Ed 411 | General English | 100 | 35 | 150 | |
2 | Nep.Ed 411 | Compulsory Nepali | 100 | 35 | 150 | |
3 | Ed. 412 | Philosophical and Sociological Foundations of Education | 100 | 35 | 150 | |
4 | H. Ed. 416 | Foundation of Health Education | 100 | 35 | 150 | |
5 | Eng. Ed. 417 | Reading, Writing and Critical Thinking | 100 | 35 | 150 | |
6 | Eng. Ed. 416 | Foundations of Language and Linguistics | 80T+20P | 28T+8P | 150 | |
7 | नेपा.शि.४१६ | नेपाली कथा र उपन्यास | 100 | 35 | 150 | |
8 | नेपा.शि.४१७ | नेपाली नाटक, एकाङ्की र निबन्ध | 100 | 35 | 150 |
Second Year
Sn | Course code | Course Title | Full Marks | Pass Marks | Lecture hours | |
1 | Ed. 421 | Educational Psychology | 100 | 35 | 150 | |
2 | HPE 428 | Fundamentals of Public Health | 100 | 35 | 150 | |
3 | H.Ed. 429 | Management and Supervision of Health and Physical Education | 100 | 35 | 150 | |
4 | Eng. Ed. 422 | Expanding Horizons in English | 100 | 35 | 150 | |
5 | Eng. Ed. 423 | English for Communication | 80T+20P | 28T+8P | 150 | |
6 | Eng. Ed. 424 | Basics of Academic Writing | 100 | 35 | 150 | |
7 | नेपा.शि.४१६ | नेपाली कथा र उपन्यास | 100 | 35 | 150 | |
8 | नेपा.शि.४१७ | नेपाली नाटक, एकाङ्की र निबन्ध | 100 | 35 | 150 |
Our Teachers
Sn | Batch | Exam year | Students Appeared | Passing Rate |
1 | 4 Year B.Ed 2015 | 2076 | 32 | 23% |