
About the course
BCA course offers fundamental concepts of computer and computing which includes introduction to computer system, computer software and database management system, operating system, data communication & computer network and contemporary technologies. It also aims at helping students convert theoretical concept in to practical skill though the use of different application packages including word processor, spreadsheet package, presentation package and photo editing graphical package.
Course Objectives
The objective of the Bachelor of arts in Computer Application (BCA) at the Faculty of Humanities and Social Sciences of Tribhuvan University is to produce high quality computer application users and developers. The general objectives of this course are to provide fundamental concepts of information & communication technology and to make students capable of using different application packages in their personal as well as professional life.
Duration of the Program
The program of study for bachelor of Arts in Computer Application (BCA) is over a period of eight semesters (Four academic years). The academic year begins in the September and February of each year.
Syllabus
Semester 1
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | CACS101 | Computer Fundatmental and Application | 4 | 4 | – | 4 |
2 | CACS102 | Soceity and Technology | 3 | 3 | – | – |
3 | CACS103 | English I | 3 | 3 | 1 | – |
4 | CACS104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS105 | DIgital Logic | 4 | 4 | – | 2 |
Semester 2
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | CACS151 | C Programming | 4 | 4 | 1 | 3 |
1 | CACS152 | Financial Accounting | 3 | 3 | 1 | 1 |
1 | CACS153 | English II | 3 | 3 | 1 | – |
1 | CACS154 | Mathematics II | 3 | 3 | 1 | 1 |
1 | CACS155 | Microprocessor & Comp. Architecture | 3 | 3 | 1 | 2 |
Semester 3
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | CACS201 | Data Structures & Algorithms | 3 | 3 | – | 3 |
1 | CAST202 | Probability & Statistics | 3 | 3 | 1 | 1 |
1 | CACS203 | System Analysis & Design | 3 | 3 | 1 | – |
1 | CACS204 | OOPs in JAVA | 3 | 3 | 1 | 2 |
1 | CACS205 | Web Technology | 3 | 3 | – | 3 |
Semester 4
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | CACS251 | Operating System | 4 | 4 | – | 4 |
1 | CACS252 | Numerical Methods | 4 | 4 | – | 4 |
1 | CACS253 | Software Engineering | 4 | 4 | – | 4 |
1 | CACS254 | Scripting Language | 4 | 4 | – | 4 |
1 | CACS255 | Database Management System | 4 | 4 | – | 4 |
Semester 5
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | CACS|01 | Computer Fundatmental and Application | 4 | 4 | – | 4 |
1 | CACS|01 | Computer Fundatmental and Application | 4 | 4 | – | 4 |
1 | CACS|01 | Computer Fundatmental and Application | 4 | 4 | – | 4 |
1 | CACS|01 | Computer Fundatmental and Application | 4 | 4 | – | 4 |
1 | CACS|01 | Computer Fundatmental and Application | 4 | 4 | – | 4 |
Our Teachers

Mr. Kamal Pathak
Digital Logic
Mr. Kamal Tamrakar
Computer Fundamental and Application
Mr. Rudra Hari Gyawali
Soceity and Technology
Mr. Tikadatta Subedi
English I
Dr. Neelam Subedi
Mathematics I