
About the course
BBM or Bachelor of Business Management is recently developed 4 years, 8 semester course of Tribhuvan University, faculty of management. Each semester constitutes 16 weeks of intensive study. This program covers 120 credit hours.
The BBM program is designed for aspiring business leaders and managers of the future. The BBM graduates are equipped with the necessary knowledge, skills and self-confidence to assist in effective and successful management, within constantly changing and highly competitive national and global business environment. This course has been designed with the objective of producing middle-level managerial manpower in the sectoral areas.
Objectives of BBM program
The BBM program is designed specially with the objectives of developing students’ skills in creative thinking, decision making, leadership, communication, and gain understanding of operations and change. It also aims to create understanding of entrepreneurship, innovation and effective management of business operations in the dynamic business environment and prepare today’s students for supplying and fulfilling needs of future manager and entrepreneurs.
Why Janamaitri campus for BBM?
Janamaitri Multiple Campus is located in the heart of the Kathmandu metropolitan city. It is operated by ambitious, experienced and dynamic team of academicians with the aim of enhancing society through the service of quality education in unparalleled cheaper fees in family like environment. Janamaitri Multiple Campus has unique system and practice for grooming students through counselling, coaching and mentoring to make them capable manager and entrepreneur who are second to none in the future.
We facilitate students with the opportunity of learning with practice and fun. We have provisions of field visit, group discussion session, guest lecture, motivational and leadership programs.
Syllabus
Semester 1
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | ENG 211 | ENGLISH-I | 3 | 48 | – | – |
1 | ECO 211 | Introductory Microeconomics | 3 | 48 | – | – |
1 | MGT 201 | Principles of Management | 3 | 48 | – | – |
1 | MGH 211 | Business Mathematics – I | 3 | 48 | – | – |
1 | SOC 201 | Sociology for Business | 3 | 48 | – | – |
Semester 2
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | ACC 201 | Financial Accounting | 3 | 48 | – | – |
2 | ECO 212 | Introductory Macroeconomics | 3 | 48 | – | – |
3 | ENG 212 | English – II | 3 | 48 | – | – |
4 | MTH 212 | Business Mathematics II | 3 | 48 | – | – |
5 | PSY 201 | PSYCHOLOGY | 3 | 48 | – | – |
Semester 3
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | ACC 211 | Computer Based Financial Accounting | 3 | 48 | – | – |
2 | ENG 213 | Business Communication | 3 | 48 | – | – |
3 | FIN 211 | Basic Finance | 3 | 48 | – | – |
4 | SOC 202 | Nepalese Society and Politics | 3 | 48 | – | – |
5 | STT 211 | Business Statistics | 3 | 48 | – | – |
Semester 4
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | ACC 313 | Accounting for Decision Making | 3 | 48 | – | – |
2 | FIN 312 | Financial Management | 3 | 48 | – | – |
3 | MGT 313 | Human Resource Management | 3 | 48 | – | – |
4 | ACC 314 | Taxation in Nepal | 3 | 48 | – | – |
5 | RCH 311 | Business Research Methods | 3 | 48 | – | – |
Semester 5
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | MGT 203 | Organizational Behavior | 3 | 48 | – | – |
1 | MKT 311 | Fundamentals of Marketing | 3 | 48 | – | – |
1 | OPR 311 | Introduction to Operations Management | 3 | 48 | – | – |
1 | MGT 314 | Legal Environment of Business | 3 | 48 | – | – |
1 | 212 |
One Focus Area Course among the following group
|
3 | 48 | – | – |
Semester 6
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | COM 312 | Database Management | 3 | 48 | – | – |
2 | MGT 315 | Business Environment in Nepal | 3 | 48 | – | – |
3 | MGT 316 | Introduction to International Business | 3 | 48 | – | |
4 | One Focus Area Course among the following group which is already selected in previous Semester | 3 | 48 | – | – | |
|
Semester 7
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | ITC 311 | E-Commerce | 3 | 48 | – | – |
2 | MGT 317 | Business Ethics and Social Responsibility | 3 | 48 | – | – |
3 |
One Elective Course Two Focus Area Course among the following group which is already selected in previous Semester |
6 | – | – | ||
|
||||||
Semester 8
Sn | Course code | Course Title | Credit hours | Lecturer hours | Tutorial hours | Lab hours |
1 | MGT 318 | Business Strategy | 3 | 48 | – | – |
2 | Two Elective Courses | 6 | – | – | ||
One Focus Area Course among the following group which is already selected in previous Semester | – | – | ||||
MGT 351 | Internship | 6 | – | – | ||
|
Our Teachers

Mr. MADHAV KHANAL
Introductory Microeconomics
ANIL BHUSAL
ENGLISH-I
LAL BAHADUR G.C.
Sociology for Business
Mrs. LAXMI UPERETI
Principles of Management